Conformation | Rideability |
|||
Head | 8 | Tölt | 8.5 | |
Neck-Withers-Shoulders | 8.5 | Trot | 8.5 | |
Back and Croup | 8.5 | Pace | 8 | |
Proportions | 8.5 | Gallop | 89 | |
Legs | 8 | Spirit | 8.5 | |
Joints | 7 | General impression | 8 | |
Hooves | 8 | Walk | 7.5 | |
Mane and Tail | 8.5 | Rideability | 8.35 | |
Conformation | 8.2 | Slow tölt | 8.5 | |
Canter | 9 | |||
Total | 8.29 |
2 times selected for the World Championships
Breeder: Thorleifur Sigfússon – Gunvarbyn
Pedigree tree